Welcome to Gridrunner Score Tables
Rank | Nickname | Prizes Won | Score |
117 | andyquoys | 3 | 61,294 |
118 | bcass | 1 | 56,518 |
119 | rabish12 | 2 | 56,050 |
120 | BrianC | 1 | 54,096 |
121 | Paybacktime | 1 | 50,103 |
122 | alexmcchessers | 1 | 49,042 |
123 | dosnbrot | 2 | 48,726 |
124 | Googer | 2 | 48,135 |
125 | Winky | 1 | 46,773 |
126 | nesnomis | 1 | 43,794 |
127 | Chalky | 2 | 42,361 |
128 | joeydoa | 2 | 41,085 |
129 | revoltor | 1 | 39,691 |
130 | Hellfire | 2 | 38,928 |
131 | jawatwo | 1 | 37,289 |
132 | countstex | 2 | 37,088 |
133 | jindofox | 1 | 36,218 |
134 | outaspace | 2 | 36,094 |
135 | allamericon | 2 | 35,886 |
136 | twoguto | 3 | 34,693 |
 Home | Previous Page | Next |
Quick Links ...
Gridrunner Revolution
Goat Up
Gridrunner
Gamers List
Gridrunner Home
Goat Up Home
Support