Welcome to Gridrunner Score Tables
Rank | Nickname | Prizes Won | Score |
67 | iamwhosiam | 8 | 138,390 |
68 | heisenbarge | 6 | 135,645 |
69 | pissflitsche | 5 | 130,290 |
70 | phaserboy | 9 | 129,678 |
71 | huhugrub | 4 | 128,959 |
72 | The.Dude | 7 | 126,400 |
73 | floyduk | 3 | 126,311 |
74 | derluchs | 6 | 122,492 |
75 | mrloon | 3 | 122,229 |
76 | HAUSER | 5 | 120,913 |
77 | mikeky0000 | 6 | 116,954 |
78 | SleepySheepy | 6 | 116,406 |
79 | Tallgeesemkii | 3 | 114,138 |
80 | retromarkie | 5 | 107,239 |
81 | jezhiggins | 7 | 105,160 |
82 | Decider-VT | 4 | 104,723 |
83 | z3kko | 6 | 102,514 |
84 | pops | 4 | 102,400 |
85 | Ziggomatic | 5 | 101,927 |
86 | nfman | 5 | 100,999 |
 Home | Previous Page | Next |
Quick Links ...
Gridrunner Revolution
Goat Up
Gridrunner
Gamers List
Gridrunner Home
Goat Up Home
Support