
Welcome to Gridrunner Revolution Score Tables
![]() | |||
![]() | |||
Rank | Nickname | Level | Score |
48 | bcass | 4 | 28,450 |
49 | Colk | 5 | 26,640 |
50 | tet5uo | 4 | 26,460 |
51 | Ortwin | 5 | 25,090 |
52 | Elizian | 4 | 24,620 |
53 | AtkinsSJ | 4 | 24,330 |
54 | Pieboy | 3 | 20,360 |
55 | _ctp_ | 6 | 19,740 |
56 | LoneRiver | 5 | 18,220 |
57 | Raptoricus | 4 | 17,800 |
58 | Goldendude | 3 | 17,350 |
59 | mrLogan | 4 | 15,820 |
60 | nlpascal | 4 | 14,300 |
61 | MagnuzGuerra | 3 | 13,420 |
62 | Llamatron | 3 | 12,790 |
63 | phat_chopps | 3 | 12,340 |
64 | Niku | 4 | 11,770 |
65 | Doctor Memory | 2 | 11,510 |
66 | tadpole | 4 | 11,370 |
67 | stefcha | 2 | 11,190 |
![]() | |||
 Home | Previous Page | Next |
Quick Links ...
Gridrunner Revolution
Goat Up
Gridrunner
Gamers List
Gridrunner Home
Goat Up Home
Support