Gridrunnerbanner

Welcome to Gridrunner Score Tables

Search gamer 
 
table
table
table
 
 Rank Nickname Prizes Won Score 
 
 25 mikeky0000 6 82,030 
 26 Ponder 9 81,110 
 27 iamwhosiam 8 75,250 
 28 VanAlphen 9 75,200 
 29 McDuff360 9 69,160 
 30 phaserboy 9 65,400 
 31 joeydoa 2 63,580 
 32 hippiegunnut 10 63,460 
 33 Fervent Fovea 10 61,640 
 34 nfman 5 61,560 
 35 SkepticalPete 9 59,810 
 36 RottenFoxBreath 8 58,470 
 37 Kevlar6502 9 58,220 
 38 shoshin 9 57,890 
 39 gringodesk 8 49,940 
 40 cantrergwaelod 4 48,940 
 41 twoguto 3 48,860 
 42 t0ne 9 47,990 
 43 chojin 1 47,460 
 44 stinky ox 8 45,390 
table
 
 HomePrevious Page Next 

Quick Links ...

Gridrunner Revolution Goat Up Gridrunner Gamers List Gridrunner Home Goat Up Home Support
Beam me up Scotty!
sheepie