Gridrunnerbanner

Welcome to Gridrunner Score Tables

Search gamer 
 
table
table
table
 
 Rank Nickname Prizes Won Score 
 
 19 Cullie 7 361,872 
 20 Stefano 9 357,651 
 21 jk_dk 8 353,633 
 22 namelastname112 10 348,505 
 23 duckee 8 345,043 
 24 jezhiggins 7 330,607 
 25 t0ne 9 329,874 
 26 krunchyfrog 10 325,632 
 27 Foozwah 10 317,849 
 28 gerrygor 8 314,480 
 29 roee 8 314,344 
 30 AnOldMan 5 313,287 
 31 markhadman 8 303,419 
 32 r1ckyrock 8 293,791 
 33 phaserboy 9 293,115 
 34 pacbilly 4 291,329 
 34 Atarian 4 291,329 
 34 snaff 2 291,329 
 34 mesh 1 291,329 
 34 tetsuro6502 1 291,329 
table
 
 Home  Next 

Quick Links ...

Gridrunner Revolution Goat Up Gridrunner Gamers List Gridrunner Home Goat Up Home Support
Beam me up Scotty!
sheepie