Gridrunnerbanner

Welcome to Gridrunner Score Tables

Search gamer 
 
table
table
table
 
 Rank Nickname Prizes Won Score 
 
 13 Kevlar6502 9 355,403 
 14 jovike 8 348,526 
 15 Stefano 9 346,526 
 16 namelastname112 10 344,611 
 17 electricmutant 5 344,272 
 17 evileye 10 344,272 
 18 Cullie 7 326,468 
 19 SkepticalPete 9 326,097 
 20 duckee 8 325,949 
 21 peeveen 8 323,715 
 22 krunchyfrog 10 322,943 
 23 The Huggster 8 321,446 
 24 Hog8oy 9 321,016 
 25 t0ne 9 311,812 
 26 Takapa 8 304,156 
 27 oldfella mk2 8 299,702 
 28 RDB_010 10 286,112 
 29 shoshin 9 281,522 
 30 markhadman 8 279,554 
 31 precious_pony_2 8 277,903 
table
 
 HomePrevious Page Next 

Quick Links ...

Gridrunner Revolution Goat Up Gridrunner Gamers List Gridrunner Home Goat Up Home Support
Beam me up Scotty!
sheepie