Gridrunnerbanner

Welcome to Gridrunner Score Tables

Search gamer 
 
table
table
table
 
 Rank Nickname Prizes Won Score 
 
 22 namelastname112 10 348,505 
 23 duckee 8 345,043 
 24 jezhiggins 7 330,607 
 25 t0ne 9 329,874 
 26 krunchyfrog 10 325,632 
 27 Foozwah 10 317,849 
 28 gerrygor 8 314,480 
 29 roee 8 314,344 
 30 AnOldMan 5 313,287 
 31 markhadman 8 303,419 
 32 r1ckyrock 8 293,791 
 33 phaserboy 9 293,115 
 34 snaff 2 291,329 
 34 mesh 1 291,329 
 34 tetsuro6502 1 291,329 
 34 stsquad 2 291,329 
 34 mrloon 3 291,329 
 34 fluke 4 291,329 
 34 terlan 0 291,329 
 34 Takapa 8 291,329 
table
 
 HomePrevious Page Next 

Quick Links ...

Gridrunner Revolution Goat Up Gridrunner Gamers List Gridrunner Home Goat Up Home Support
Beam me up Scotty!
sheepie