Gridrunnerbanner

Welcome to Gridrunner Score Tables

Search gamer 
 
table
table
table
 
 Rank Nickname Prizes Won Score 
 
 27 roee 8 58,600 
 28 Stefano 9 54,130 
 29 Musa 1 53,410 
 30 outaspace 2 50,480 
 31 nnoyessomaybe 7 47,440 
 32 Ziggomatic 5 46,390 
 33 jezhiggins 7 44,140 
 34 shoshin 9 42,490 
 35 jawatwo 1 41,410 
 36 DalleyLlama 3 41,310 
 37 McDuff360 9 41,150 
 38 roberthazelby 7 40,060 
 39 dam64 0 40,020 
 40 Groovyman 2 36,910 
 41 jonerr 7 36,850 
 42 SkepticalPete 9 27,940 
 43 geordiegooner 5 27,170 
 44 billed195 9 25,770 
 45 mjclark 4 24,650 
 46 TallGeese MKII 8 24,470 
table
 
 HomePrevious Page Next 

Quick Links ...

Gridrunner Revolution Goat Up Gridrunner Gamers List Gridrunner Home Goat Up Home Support
Beam me up Scotty!
sheepie