Welcome to Gridrunner Score Tables
Rank | Nickname | Prizes Won | Score |
4 | cis-one | 7 | 201,770 |
5 | pissflitsche | 5 | 174,480 |
6 | Rawlo | 3 | 168,450 |
7 | kevbez1969 | 4 | 168,040 |
8 | RDB_010 | 10 | 153,090 |
9 | RDB010 | 10 | 148,770 |
10 | Hollow78 | 3 | 145,920 |
11 | Foozwah | 10 | 143,980 |
12 | Hog8oy | 9 | 138,780 |
13 | retromarkie | 5 | 134,840 |
14 | Stefano | 9 | 133,110 |
15 | murve33 | 2 | 132,160 |
16 | evileye | 10 | 109,390 |
16 | fluke | 4 | 109,390 |
16 | jonerr | 7 | 109,390 |
16 | krunchyfrog | 10 | 109,390 |
16 | terlan | 0 | 109,390 |
16 | GuyS | 6 | 109,390 |
16 | stsquad | 2 | 109,390 |
16 | billed195 | 9 | 109,390 |
 Home | Next |
Quick Links ...
Gridrunner Revolution
Goat Up
Gridrunner
Gamers List
Gridrunner Home
Goat Up Home
Support