Gridrunnerbanner

Welcome to Gridrunner Score Tables

Search gamer 
 
table
table
table
 
 Rank Nickname Prizes Won Score 
 
 32 r1ckyrock 8 293,791 
 33 phaserboy 9 293,115 
 34 snaff 2 291,329 
 34 mesh 1 291,329 
 34 tetsuro6502 1 291,329 
 34 stsquad 2 291,329 
 34 mrloon 3 291,329 
 34 fluke 4 291,329 
 34 terlan 0 291,329 
 34 Takapa 8 291,329 
 34 grem 0 291,329 
 34 jazzfunk 3 291,329 
 34 Diagamblic 8 291,329 
 34 jonerr 7 291,329 
 34 pacbilly 4 291,329 
 34 Atarian 4 291,329 
 35 z3kko 6 284,456 
 36 tamhleten 7 282,644 
 37 clarknova 9 280,012 
 38 mappy 8 275,939 
table
 
 HomePrevious Page Next 

Quick Links ...

Gridrunner Revolution Goat Up Gridrunner Gamers List Gridrunner Home Goat Up Home Support
Beam me up Scotty!
sheepie