Welcome to Gridrunner Score Tables
Rank | Nickname | Prizes Won | Score |
25 | t0ne | 9 | 311,812 |
26 | Takapa | 8 | 304,156 |
27 | oldfella mk2 | 8 | 299,702 |
28 | RDB_010 | 10 | 286,112 |
29 | shoshin | 9 | 281,522 |
30 | markhadman | 8 | 279,554 |
31 | precious_pony_2 | 8 | 277,903 |
32 | claws | 7 | 277,125 |
33 | Rawlo | 3 | 276,755 |
34 | Frogacuda | 9 | 274,198 |
35 | mchlmc | 8 | 271,067 |
36 | OBSCVRA | 8 | 263,433 |
37 | dipo | 8 | 262,420 |
38 | namdahkram | 8 | 261,112 |
39 | Foozwah | 10 | 257,723 |
40 | RDB010 | 10 | 255,454 |
41 | jk_dk | 8 | 255,299 |
42 | TallGeese MKII | 8 | 250,120 |
43 | stinky ox | 8 | 246,101 |
44 | VanAlphen | 9 | 244,290 |
 Home | Previous Page | Next |
Quick Links ...
Gridrunner Revolution
Goat Up
Gridrunner
Gamers List
Gridrunner Home
Goat Up Home
Support