Gridrunnerbanner

Welcome to Gridrunner Score Tables

Search gamer 
 
table
table
table
 
 Rank Nickname Prizes Won Score 
 
 40 Groovyman 2 36,910 
 41 jonerr 7 36,850 
 42 SkepticalPete 9 27,940 
 43 geordiegooner 5 27,170 
 44 billed195 9 25,770 
 45 mjclark 4 24,650 
 46 TallGeese MKII 8 24,470 
 47 djcsdy 1 22,530 
 48 duckee 8 21,170 
 49 nfman 5 13,360 
 50 caffeinekid 0 12,960 
 51 Retr0Rob 0 12,020 
 52 tetsuro6502 1 11,980 
 53 shthd843 2 11,830 
 54 tuxedomask 5 11,730 
 55 fluke 4 9,600 
 56 gbooker 8 9,100 
 
 
 
table
 
 HomePrevious Page  

Quick Links ...

Gridrunner Revolution Goat Up Gridrunner Gamers List Gridrunner Home Goat Up Home Support
Beam me up Scotty!
sheepie