
Welcome to Gridrunner Score Tables
![]() | |||
![]() | |||
![]() | |||
Rank | Nickname | Prizes Won | Score |
37 | Kevlar6502 | 9 | 58,220 |
38 | shoshin | 9 | 57,890 |
39 | gringodesk | 8 | 49,940 |
40 | cantrergwaelod | 4 | 48,940 |
41 | twoguto | 3 | 48,860 |
42 | t0ne | 9 | 47,990 |
43 | chojin | 1 | 47,460 |
44 | stinky ox | 8 | 45,390 |
45 | mjclark | 4 | 45,280 |
46 | Musa | 1 | 43,210 |
47 | z3kko | 6 | 42,640 |
48 | slvjoe | 7 | 41,660 |
49 | The Huggster | 8 | 39,190 |
50 | stefcha | 3 | 38,230 |
51 | TallGeese MKII | 8 | 37,710 |
52 | eskimosound | 0 | 35,260 |
53 | DrYang | 1 | 34,100 |
54 | celluauto | 1 | 33,920 |
55 | blahness | 2 | 33,590 |
56 | noyessomaybe | 0 | 32,900 |
![]() | |||
 Home | Previous Page | Next |
Quick Links ...
Gridrunner Revolution
Goat Up
Gridrunner
Gamers List
Gridrunner Home
Goat Up Home
Support