Gridrunnerbanner

Welcome to Gridrunner Score Tables

Search gamer 
 
table
table
table
 
 Rank Nickname Prizes Won Score 
 
 58 roee 8 172,874 
 59 gbooker 8 170,316 
 60 tamhleten 7 169,924 
 61 mappy 8 151,712 
 62 slvjoe 7 151,445 
 63 p-saurus 6 142,247 
 64 Ponder 9 139,698 
 65 GilesGoat 3 139,118 
 66 nnoyessomaybe 7 138,973 
 67 iamwhosiam 8 138,390 
 68 heisenbarge 6 135,645 
 69 pissflitsche 5 130,290 
 70 phaserboy 9 129,678 
 71 huhugrub 4 128,959 
 72 The.Dude 7 126,400 
 73 floyduk 3 126,311 
 74 derluchs 6 122,492 
 75 mrloon 3 122,229 
 76 HAUSER 5 120,913 
 77 mikeky0000 6 116,954 
table
 
 HomePrevious Page Next 

Quick Links ...

Gridrunner Revolution Goat Up Gridrunner Gamers List Gridrunner Home Goat Up Home Support
Beam me up Scotty!
sheepie