Welcome to Gridrunner Score Tables
Rank | Nickname | Prizes Won | Score |
9 | RDB010 | 10 | 148,770 |
10 | Hollow78 | 3 | 145,920 |
11 | Foozwah | 10 | 143,980 |
12 | Hog8oy | 9 | 138,780 |
13 | retromarkie | 5 | 134,840 |
14 | Stefano | 9 | 133,110 |
15 | murve33 | 2 | 132,160 |
16 | Cullie | 7 | 109,390 |
16 | The.Dude | 7 | 109,390 |
16 | Takapa | 8 | 109,390 |
16 | tetsuro6502 | 1 | 109,390 |
16 | grem | 0 | 109,390 |
16 | mchlmc | 8 | 109,390 |
16 | rammy tupper | 1 | 109,390 |
16 | jazzfunk | 3 | 109,390 |
16 | jovike | 8 | 109,390 |
16 | isoma | 2 | 109,390 |
16 | mesh | 1 | 109,390 |
16 | Quabbage | 8 | 109,390 |
16 | snaff | 2 | 109,390 |
 Home | Next |
Quick Links ...
Gridrunner Revolution
Goat Up
Gridrunner
Gamers List
Gridrunner Home
Goat Up Home
Support