
Welcome to Gridrunner Score Tables
![]() | |||
![]() | |||
![]() | |||
Rank | Nickname | Prizes Won | Score |
78 | SleepySheepy | 6 | 116,406 |
79 | Tallgeesemkii | 3 | 114,138 |
80 | retromarkie | 5 | 107,239 |
81 | jezhiggins | 7 | 105,160 |
82 | Decider-VT | 4 | 104,723 |
83 | z3kko | 6 | 102,514 |
84 | pops | 4 | 102,400 |
85 | Ziggomatic | 5 | 101,927 |
86 | nfman | 5 | 100,999 |
87 | d0kk | 4 | 99,720 |
88 | isoma | 2 | 95,099 |
89 | dazmb | 3 | 94,398 |
90 | popsy | 1 | 92,969 |
91 | Leifgrahamsson | 4 | 92,112 |
92 | Pippo | 2 | 90,790 |
93 | damnkharma | 4 | 90,526 |
94 | jazzfunk | 3 | 88,681 |
95 | Atarian | 4 | 88,417 |
96 | mamhill | 5 | 87,905 |
97 | mjclark | 4 | 85,169 |
![]() | |||
 Home | Previous Page | Next |
Quick Links ...
Gridrunner Revolution
Goat Up
Gridrunner
Gamers List
Gridrunner Home
Goat Up Home
Support