Gridrunnerbanner

Welcome to Gridrunner Score Tables

Search gamer 
 
table
table
table
 
 Rank Nickname Prizes Won Score 
 
 72 DrYang 1 118,934 
 73 uridimine 2 118,630 
 74 Mondrok 1 118,001 
 75 retromarkie 5 117,802 
 76 DorianBlue 7 115,042 
 76 skip 8 115,042 
 76 jovike 8 115,042 
 76 Rawlo 3 115,042 
 77 geordiegooner 5 114,990 
 78 nnoyessomaybe 7 114,092 
 79 stefcha 3 111,683 
 80 nfman 5 110,472 
 81 d0kk 4 100,151 
 82 stiv 2 91,181 
 83 stattis 3 90,665 
 84 DalleyLlama 3 88,905 
 85 Paybacktime 1 88,805 
 86 twoguto 3 86,290 
 87 kevbez1969 4 83,581 
 88 murve33 2 80,127 
table
 
 HomePrevious Page Next 

Quick Links ...

Gridrunner Revolution Goat Up Gridrunner Gamers List Gridrunner Home Goat Up Home Support
Beam me up Scotty!
sheepie