Gridrunnerbanner

Welcome to Gridrunner Score Tables

Search gamer 
 
table
table
table
 
 Rank Nickname Prizes Won Score 
 
 11 Foozwah 10 107,950 
 12 Fervent Fovea 10 99,200 
 13 R083r7 9 97,780 
 14 Diagamblic 8 87,540 
 15 krunchyfrog 10 83,850 
 16 Jonmillymiles 2 80,590 
 17 stinky ox 8 80,230 
 18 phaserboy 9 77,570 
 19 hippiegunnut 10 77,040 
 20 Ponder 9 76,820 
 21 Frogacuda 9 72,730 
 22 kevbez1969 4 71,670 
 23 t0ne 9 71,340 
 24 namelastname112 10 70,680 
 25 DrYang 1 64,610 
 26 mikeky0000 6 62,050 
 27 roee 8 58,600 
 28 Stefano 9 54,130 
 29 Musa 1 53,410 
 30 outaspace 2 50,480 
table
 
 Home  Next 

Quick Links ...

Gridrunner Revolution Goat Up Gridrunner Gamers List Gridrunner Home Goat Up Home Support
Beam me up Scotty!
sheepie