Welcome to Gridrunner Revolution Score Tables
Rank | Nickname | Level | Score |
122 | Katrus | 39 | 7,626,830 |
123 | DaredevilJay | 40 | 7,617,292 |
124 | Airwolf | 40 | 7,587,871 |
125 | carolen | 1 | 7,524,001 |
126 | Leox001 | 40 | 7,501,078 |
127 | joolsh | 35 | 7,419,651 |
128 | romanesco | 20 | 7,368,211 |
129 | SILLY | 40 | 7,348,269 |
130 | Udet-65 | 50 | 7,337,560 |
131 | Gigi | 1 | 7,218,960 |
132 | dvd dave | 1 | 7,088,988 |
133 | tenshi_a | 40 | 7,026,026 |
134 | Helvedeshunden | 1 | 6,998,992 |
135 | DBLF | 1 | 6,930,023 |
136 | lamdacore | 30 | 6,907,235 |
137 | hippiegunnut | 1 | 6,863,001 |
138 | tassleho | 1 | 6,858,196 |
139 | Leak | 30 | 6,746,920 |
140 | HermitUK | 20 | 6,745,145 |
141 | Nodens | 50 | 6,712,154 |
 Home | Previous Page | Next |
Quick Links ...
Gridrunner Revolution
Goat Up
Gridrunner
Gamers List
Gridrunner Home
Goat Up Home
Support