
Welcome to Gridrunner Revolution Score Tables
![]() | |||
![]() | |||
Rank | Nickname | Level | Score |
17 | Flix | 40 | 6,252,073 |
18 | James | 50 | 5,978,563 |
19 | tet5uo | 40 | 5,596,055 |
20 | djcsdy | 40 | 5,367,229 |
21 | Devum | 47 | 5,112,831 |
22 | Dragst | 40 | 5,060,140 |
23 | outaspacecake | 43 | 4,996,272 |
24 | MarkTheViking | 40 | 4,993,382 |
25 | Dio_ | 40 | 4,982,187 |
26 | thefourthway | 47 | 4,976,822 |
27 | dvd dave | 39 | 4,839,263 |
28 | alexmcchessers | 34 | 4,670,050 |
29 | BobJustBob | 34 | 4,510,540 |
30 | Cullie | 50 | 4,463,388 |
31 | Miss Ada Lovelace | 48 | 4,450,218 |
32 | Maurog | 40 | 4,446,977 |
33 | -trc- | 50 | 4,261,287 |
34 | MooYork | 40 | 4,140,242 |
35 | Wladimzappo | 50 | 4,103,762 |
36 | p-saurus | 40 | 3,994,791 |
![]() | |||
 Home | Next |
Quick Links ...
Gridrunner Revolution
Goat Up
Gridrunner
Gamers List
Gridrunner Home
Goat Up Home
Support