Welcome to Gridrunner Revolution Score Tables
Rank | Nickname | Level | Score |
18 | LGM1979 | 40 | 24,324,699 |
19 | marc | 50 | 24,322,457 |
20 | p-saurus | 30 | 24,253,529 |
21 | ALLseeingEYE | 1 | 23,390,774 |
22 | -trc- | 50 | 22,299,697 |
23 | Veracity | 50 | 21,815,414 |
24 | Cullie | 1 | 21,415,238 |
25 | purple_merlin | 35 | 21,285,029 |
26 | scottish_usa | 40 | 21,271,924 |
27 | outaspacecake | 50 | 21,188,030 |
28 | phat_chopps | 1 | 21,143,448 |
29 | Hans Landa | 50 | 20,217,429 |
30 | tadpole | 50 | 19,990,400 |
31 | Flix | 1 | 19,940,219 |
32 | le geek | 50 | 19,759,257 |
33 | Googer | 1 | 19,577,959 |
34 | Devlin | 50 | 19,018,539 |
35 | Dio_ | 40 | 18,958,120 |
36 | LoOo333 | 41 | 18,725,635 |
37 | alexmcchessers | 40 | 18,221,856 |
 Home | Next |
Quick Links ...
Gridrunner Revolution
Goat Up
Gridrunner
Gamers List
Gridrunner Home
Goat Up Home
Support