Welcome to Gridrunner Revolution Score Tables
Rank | Nickname | Level | Score |
21 | NiallM | 33 | 5,163,968 |
22 | Urist | 36 | 5,038,147 |
23 | MooYork | 42 | 4,930,559 |
24 | Maurog | 38 | 4,776,844 |
25 | elvis75k | 38 | 4,762,870 |
26 | tadpole | 36 | 4,612,892 |
27 | ALLseeingEYE | 16 | 4,508,523 |
28 | floyduk | 40 | 4,494,530 |
29 | Ortwin | 36 | 4,161,063 |
30 | Devum | 36 | 4,117,669 |
31 | Reaper | 35 | 4,106,914 |
32 | DarkGriffin1986 | 36 | 3,937,887 |
33 | allisonaxe | 33 | 3,738,737 |
34 | Jericho | 36 | 3,724,472 |
35 | DBLF | 36 | 3,629,917 |
36 | moketo | 37 | 3,625,193 |
37 | FunkyM | 22 | 3,364,658 |
38 | mariusss | 36 | 3,194,432 |
39 | Lexino | 35 | 3,020,017 |
40 | Ommog | 35 | 2,995,961 |
 Home | Previous Page | Next |
Quick Links ...
Gridrunner Revolution
Goat Up
Gridrunner
Gamers List
Gridrunner Home
Goat Up Home
Support