Welcome to Gridrunner Revolution Score Tables
Rank | Nickname | Level | Score |
27 | -trc- | 49 | 2,788,600 |
28 | thefourthway | 47 | 2,786,037 |
29 | MedwayPVB | 50 | 2,783,794 |
30 | 483Rank | 48 | 2,768,320 |
31 | Ortwin | 49 | 2,670,803 |
32 | Maurog | 29 | 2,593,640 |
33 | siranko | 45 | 2,564,147 |
34 | Niku | 31 | 2,535,034 |
35 | nafets9x | 50 | 2,524,513 |
36 | Bertie Basset | 35 | 2,426,972 |
37 | MooYork | 48 | 2,426,853 |
38 | moketo | 50 | 2,232,036 |
39 | OBSCVRA | 20 | 2,186,211 |
40 | djcsdy | 16 | 2,160,371 |
41 | mrLogan | 50 | 2,113,082 |
42 | Yd01 | 43 | 2,097,228 |
43 | alexmcchessers | 18 | 2,056,550 |
44 | globalhead | 33 | 2,026,596 |
45 | Dante | 39 | 2,007,463 |
46 | MarkTheViking | 21 | 2,004,141 |
 Home | Previous Page | Next |
Quick Links ...
Gridrunner Revolution
Goat Up
Gridrunner
Gamers List
Gridrunner Home
Goat Up Home
Support