Welcome to Gridrunner Revolution Score Tables
Rank | Nickname | Level | Score |
39 | MooYork | 4 | 35,490 |
40 | marc | 4 | 34,820 |
41 | DaredevilJay | 4 | 32,290 |
42 | Cullie | 4 | 31,420 |
43 | Devlin | 4 | 31,090 |
44 | JOHNNYGAMES | 4 | 30,400 |
45 | Miss Ada Lovelace | 4 | 30,240 |
46 | Zeether | 4 | 30,090 |
47 | sirich | 5 | 29,880 |
48 | bcass | 4 | 28,450 |
49 | Colk | 5 | 26,640 |
50 | tet5uo | 4 | 26,460 |
51 | Ortwin | 5 | 25,090 |
52 | Elizian | 4 | 24,620 |
53 | AtkinsSJ | 4 | 24,330 |
54 | Pieboy | 3 | 20,360 |
55 | _ctp_ | 6 | 19,740 |
56 | LoneRiver | 5 | 18,220 |
57 | Raptoricus | 4 | 17,800 |
58 | Goldendude | 3 | 17,350 |
 Home | Previous Page | Next |
Quick Links ...
Gridrunner Revolution
Goat Up
Gridrunner
Gamers List
Gridrunner Home
Goat Up Home
Support