Welcome to Gridrunner Revolution Score Tables
Rank | Nickname | Level | Score |
48 | mrLogan | 23 | 2,338,337 |
49 | Airwolf | 29 | 2,252,361 |
50 | Kriv | 18 | 2,195,425 |
51 | KayJoon | 21 | 2,169,542 |
52 | Llamatron | 19 | 2,057,810 |
53 | Danko | 23 | 2,022,153 |
54 | royallthefourth | 9 | 1,967,446 |
55 | Zeether | 4 | 1,928,058 |
56 | LoneRiver | 15 | 1,911,550 |
57 | Hans Landa | 23 | 1,902,665 |
58 | thefourthway | 23 | 1,781,573 |
59 | Skeksis | 26 | 1,658,131 |
60 | Veracity | 21 | 1,581,659 |
61 | tassleho | 10 | 1,571,374 |
62 | NinjaSeg | 25 | 1,309,123 |
63 | Markie | 14 | 1,185,990 |
64 | Xanit | 4 | 1,151,276 |
65 | Eduardo X | 8 | 1,149,039 |
66 | Martoon | 16 | 1,057,594 |
67 | Milkman | 11 | 1,030,595 |
 Home | Previous Page | Next |
Quick Links ...
Gridrunner Revolution
Goat Up
Gridrunner
Gamers List
Gridrunner Home
Goat Up Home
Support