Welcome to Gridrunner Revolution Score Tables
Rank | Nickname | Level | Score |
53 | Kent | 1 | 49,570 |
54 | stefcha | 1 | 49,530 |
55 | Skeksis | 1 | 48,620 |
56 | Doktor Evil | 4 | 46,950 |
57 | -trc- | 5 | 44,650 |
58 | Town Park Radio | 5 | 44,520 |
59 | Dreamer | 4 | 42,990 |
60 | AxsAxs | 1 | 42,740 |
61 | floyduk | 1 | 41,170 |
62 | RuneM | 5 | 41,130 |
63 | elkangaroo | 5 | 41,000 |
64 | Omnos | 4 | 40,890 |
65 | Dehumanizer | 4 | 39,570 |
66 | Skolia | 4 | 39,130 |
67 | Demon Toaster | 5 | 39,020 |
68 | Dhal is irie | 4 | 38,160 |
69 | sixtyfps | 1 | 36,030 |
70 | Mpk_ | 4 | 35,460 |
71 | skuwiph | 4 | 34,210 |
72 | takeshi kovacs 1984 | 4 | 33,710 |
 Home | Previous Page | Next |
Quick Links ...
Gridrunner Revolution
Goat Up
Gridrunner
Gamers List
Gridrunner Home
Goat Up Home
Support