Welcome to Gridrunner Revolution Score Tables
Rank | Nickname | Level | Score |
61 | MENTALYSPOONFED | 1 | 12,864,487 |
62 | _ctp_ | 50 | 12,806,965 |
63 | Rohsiph | 40 | 12,802,585 |
64 | Reaper | 50 | 12,624,876 |
65 | Doctor Memory | 50 | 12,566,727 |
66 | jaffachief | 1 | 12,538,451 |
67 | skusinator | 1 | 12,507,029 |
68 | Ortwin | 50 | 12,406,604 |
69 | thefourthway | 50 | 12,062,225 |
70 | Capybara | 40 | 11,737,120 |
71 | Tanatoes | 20 | 11,727,430 |
72 | Maurog | 1 | 11,693,007 |
73 | Bertie Basset | 50 | 11,668,851 |
74 | globalhead | 50 | 11,643,334 |
75 | Miss Ada Lovelace | 1 | 11,638,255 |
76 | Jericho | 40 | 11,613,015 |
77 | Eraserhead | 50 | 11,515,990 |
78 | GiantCodeMonkey | 29 | 11,445,339 |
79 | Elizian | 50 | 11,436,276 |
80 | Harlequin | 40 | 11,294,054 |
 Home | Previous Page | Next |
Quick Links ...
Gridrunner Revolution
Goat Up
Gridrunner
Gamers List
Gridrunner Home
Goat Up Home
Support