grrlogo

Welcome to Gridrunner Revolution Score Tables

Search gamer 
 
table
table
 
 Rank Nickname Level Score 
 
 8 tinomen 50 8,319,079 
 9 joolsh 43 8,097,784 
 10 OBSCVRA 50 7,697,518 
 11 LGM1979 36 7,419,584 
 12 Mr_Loon 50 7,336,706 
 13 Galaxis 40 6,724,097 
 14 Rox360 50 6,616,807 
 15 Veracity 37 6,533,633 
 16 carolen 31 6,363,762 
 17 Flix 40 6,252,073 
 18 James 50 5,978,563 
 19 tet5uo 40 5,596,055 
 20 djcsdy 40 5,367,229 
 21 Devum 47 5,112,831 
 22 Dragst 40 5,060,140 
 23 outaspacecake 43 4,996,272 
 24 MarkTheViking 40 4,993,382 
 25 Dio_ 40 4,982,187 
 26 thefourthway 47 4,976,822 
 27 dvd dave 39 4,839,263 
table
 
 Home  Next 

Quick Links ...

Gridrunner Revolution Goat Up Gridrunner Gamers List Gridrunner Home Goat Up Home Support
Beam me up Scotty!
sheepie