Gridrunnerbanner

Welcome to Gridrunner Score Tables

Search gamer 
 
table
table
table
 
 Rank Nickname Prizes Won Score 
 
 1 jrc313 8 554,321 
 2 YYDeckard 6 478,784 
 3 sparkles 8 455,882 
 4 skip 8 446,228 
 5 Fervent Fovea 10 446,006 
 6 VNVObit 8 409,304 
 7 gravy 8 401,603 
 8 jonerr 7 374,507 
 8 Hollow78 3 374,507 
 8 rammy tupper 1 374,507 
 8 Diagamblic 8 374,507 
 8 kevbez1969 4 374,507 
 8 tetsuro6502 1 374,507 
 8 DalleyLlama 3 374,507 
 8 aspiazu 8 374,507 
 8 billed195 9 374,507 
 9 tufty 10 372,345 
 10 oldfella 8 367,790 
 11 Quabbage 8 367,610 
 12 hippiegunnut 10 359,206 
table
 
 Home  Next 

Quick Links ...

Gridrunner Revolution Goat Up Gridrunner Gamers List Gridrunner Home Goat Up Home Support
Beam me up Scotty!
sheepie