Welcome to Gridrunner Score Tables
Rank | Nickname | Prizes Won | Score |
8 | tetsuro6502 | 1 | 374,507 |
8 | DalleyLlama | 3 | 374,507 |
8 | aspiazu | 8 | 374,507 |
8 | billed195 | 9 | 374,507 |
8 | jonerr | 7 | 374,507 |
8 | Hollow78 | 3 | 374,507 |
8 | rammy tupper | 1 | 374,507 |
9 | tufty | 10 | 372,345 |
10 | oldfella | 8 | 367,790 |
11 | Quabbage | 8 | 367,610 |
12 | hippiegunnut | 10 | 359,206 |
13 | Kevlar6502 | 9 | 355,403 |
14 | jovike | 8 | 348,526 |
15 | Stefano | 9 | 346,526 |
16 | namelastname112 | 10 | 344,611 |
17 | electricmutant | 5 | 344,272 |
17 | evileye | 10 | 344,272 |
18 | Cullie | 7 | 326,468 |
19 | SkepticalPete | 9 | 326,097 |
20 | duckee | 8 | 325,949 |
 Home | Next |
Quick Links ...
Gridrunner Revolution
Goat Up
Gridrunner
Gamers List
Gridrunner Home
Goat Up Home
Support