Gridrunnerbanner

Welcome to Gridrunner Score Tables

Search gamer 
 
table
table
table
 
 Rank Nickname Prizes Won Score 
 
 11 gravy 8 479,379 
 12 Frogacuda 9 412,496 
 13 The Huggster 8 399,016 
 14 tufty 10 386,839 
 15 goqbert 5 385,998 
 16 Kevlar6502 9 384,858 
 17 RDB_010 10 364,287 
 18 hippiegunnut 10 361,978 
 19 Cullie 7 361,872 
 20 Stefano 9 357,651 
 21 jk_dk 8 353,633 
 22 namelastname112 10 348,505 
 23 duckee 8 345,043 
 24 jezhiggins 7 330,607 
 25 t0ne 9 329,874 
 26 krunchyfrog 10 325,632 
 27 Foozwah 10 317,849 
 28 gerrygor 8 314,480 
 29 roee 8 314,344 
 30 AnOldMan 5 313,287 
table
 
 Home  Next 

Quick Links ...

Gridrunner Revolution Goat Up Gridrunner Gamers List Gridrunner Home Goat Up Home Support
Beam me up Scotty!
sheepie